Size Guide
Tops>Jackets
| Size | Shoulder (inch) | Bust (inch) | Waist (inch) | Weight (catties) |
| XS | 14-14.5 | 30-32 | 22-24 | 100-110 |
| S | 14.5-15 | 32-34 | 24-26 | 110-120 |
| M | 15-15.5 | 34-36 | 26-28 | 120-130 |
| L | 15.5-16 | 36-38 | 28-30 | 130-140 |
| XL | 16-16.5 | 38-40 | 30-32 | 140-150 |
| 2XL | 16.5-17 | 40-42 | 32-34 | 150-160 |
Tops>Down Jacket
| Size | Shoulder (inch) | Hips (inch) | Waist (inch) | Weight (catties) |
| XS | 14-14.5 | 34-36 | 22-24 | 100-110 |
| S | 14.5-15 | 36-38 | 24-26 | 110-120 |
| M | 15-15.5 | 38-40 | 26-28 | 120-130 |
| L | 15.5-16 | 40-42 | 28-30 | 130-140 |
| XL | 16-16.5 | 42-44 | 30-32 | 140-150 |
| 2XL | 16.5-17 | 44-46 | 32-34 | 150-160 |
Wool Coat
| Size | Shoulder (inch) | Hips (inch) | Waist (inch) | Bust (catties) |
| XS | 14-14.5 | 34-36 | 22-24 | 32-34 |
| S | 14.5-15 | 36-38 | 24-26 | 34-36 |
| M | 15-15.5 | 38-40 | 26-28 | 36-38 |
| L | 15.5-16 | 40-42 | 28-30 | 38-40 |
| XL | 16-16.5 | 42-44 | 30-32 | 40-42 |
| 2XL | 16.5-17 | 44-46 | 32-34 | 42-44 |
Casual Jacket
| Size | Shoulder (inch) | Chest (inch) | Waist (inch) |
| XS | 16-17 | 34-36 | 30-32 |
| S | 17-18 | 36-38 | 32-34 |
| M | 18-19 | 38-40 | 34-36 |
| L | 19-20 | 40-42 | 36-38 |
| XL | 20-21 | 42-44 | 38-40 |
| 2XL | 21-22 | 44-46 | 40-42 |
Denim Jacket
| Size | Shoulder (inch) | Height (cm) | Weight (catties) |
| XS | 16-17 | 160-165 | 100-110 |
| S | 17-18 | 165-170 | 110-120 |
| M | 18-19 | 170-175 | 120-130 |
| L | 19-20 | 175-180 | 130-140 |
| XL | 20-21 | 180-190 | 140-150 |
| 2XL | 21-22 | 190-195 | 150-160 |
Parka Coat
| Size | Shoulder (inch) | Chest (inches) | Height (cm) | Weight (catties) |
| XS | 16-17 | 34-36 | 160-165 | 100-110 |
| S | 17-18 | 36-38 | 165-170 | 110-120 |
| M | 18-19 | 38-40 | 170-175 | 120-130 |
| L | 19-20 | 40-42 | 175-180 | 130-140 |
| XL | 20-21 | 42-44 | 180-190 | 140-150 |
| 2XL | 21-22 | 44-46 | 190-195 | 150-160 |
How to take measurements?
Tops/Jackets:
1. Neckline to shoulder
2. Sleeve length
3. Shoulder width
4. Chest circumference
5. Waist circumference
6. Hem circumference
7. Front length
8. Sleeve width
Bottoms:
1. Waist circumference/Waist relaxed
2. Front rise
3. Hip circumference (17 cm below the upper edge of the waist)
4. Thigh circumference
5. Pant length
6. Knee circumference
7. Inseam length
8. Leg opening
Skirts:
1. Waist circumference;
2. Hip circumference (20 cm below the waist to the top of the hem);
3. Skirt length;
4. Hem circumference.
